ENGINE
| Engine Model | Z276MS |
|---|
| Engine Style | Dual cylinder, vertical, DOHC, water-cooled, 8 valves |
|---|
| Displacement | 581cc |
|---|
| Bore × Stroke | 76×64mm |
|---|
| Max Power | 46kW/8500rpm |
|---|
| Max Torque | 56.5N·m/6250rpm |
|---|
| Compression Ratio | 11.5:1 |
|---|
| Clutch Style | Wet multi-disc, 6 gears, sliding clutch |
|---|
| Clutch Operating Mode | Mechanical cable |
|---|
| Throttle Style | Mechanical throttle |
|---|
| Power Mode | SPORT/ECO |
|---|
| Fuel Supply | EFI |
|---|
CHASSIS / SUSPENSION / BRAKE
| Chassis | Integrated |
|---|
| Handle Bar | Aluminum alloy integrated handlebar |
|---|
| Rear Fork | Aluminum alloy dual swingarm |
|---|
| Wheel | Spoked wheel |
|---|
| Front Tire | 110/80R19 (Pirelli) |
|---|
| Rear Tire | 150/70R17 (Pirelli) |
|---|
| Front Suspension | Travel 180mm, KYB/Fully adjustable damping (fork tube diameter 43mm) |
|---|
| Rear Suspension | KYB compression and rebound damping adjustable, travel 230mm |
|---|
| F/R Suspension Stroke (mm) | 180/230mm |
|---|
| Front Brake | Dual floating discs + opposed 4-piston callipers |
|---|
| Rear Brake | Single disc + 1-piston calliper |
|---|
| ABS & CBS | Dual ABS |
|---|
BASIC PARAMETERS
| L×W×H (mm) | 2290×935×1395 |
|---|
| Steering Angle | 35° |
|---|
| Rake Angle | 26° |
|---|
| Reach Distance (mm) | 108 |
|---|
| Wheelbase (mm) | 1495 |
|---|
| Seat Height (mm) | 820 |
|---|
| Ground Clearance (mm) | ≥205 |
|---|
| Fuel Tank Volume (L) | >21 |
|---|
| Curb Weight (kg) | 221 |
|---|
ELECTRIC SYSTEM
| Battery | 8.6AH Gel Battery |
|---|
| Head Light | LED |
|---|
| Tail Light | LED |
|---|
| Winker | LED |
|---|
| Meter | 6.75″ TFT (angle adjustable) |
|---|
| Navigation | Mobile screen projection |
|---|
FEATURES
| Max Speed | 175km/h |
|---|
| Heated Seat | Rider’s seat |
|---|
| USB Charger | USB fast charging + cigarette lighter |
|---|
| Windshield | Manually adjustable |
|---|
| Three Boxes | Optional |
|---|